Select one
| Fund name | Class | Incept date | Net assets (USD) | Gross expense ratio (%) | Net expense ratio (%) | YTD (%) | 1Y (%) | 3Y (%) | 5Y (%) | Since Inception (%) | 12 Month Yield | Distribution Yield | Effective Duration | Average Yield | Perf. as Of | Fact sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QIM Global Momentum Alpha UCITS ETF | STERLING ACCUMULATING | 13/10/2026 | - | - | - | - - | - - | - - | - - | - - | - | - | - | - | XX/XX/XXXX | |
| QIM Global Momentum Alpha UCITS ETF | EURO ACCUMULATING | 13/10/2026 | - | - | - | - - | - - | - - | - - | - - | - | - | - | - | XX/XX/XXXX | |
| QIM Global Quality Alpha UCITS ETF | STERLING ACCUMULATING | 13/10/2026 | - | - | - | - - | - - | - - | - - | - - | - | - | - | - | XX/XX/XXXX | |
| QIM Global Quality Alpha UCITS ETF | EURO ACCUMULATING | 13/10/2026 | - | - | - | - - | - - | - - | - - | - - | - | - | - | - | XX/XX/XXXX | |
| QIM Global Value Alpha UCITS ETF | STERLING ACCUMULATING | 13/10/2026 | - | - | - | - - | - - | - - | - - | - - | - | - | - | - | XX/XX/XXXX | |
| QIM Global Value Alpha UCITS ETF | EURO ACCUMULATING | 13/10/2026 | - | - | - | - - | - - | - - | - - | - - | - | - | - | - | XX/XX/XXXX |
Click the fund names above for standard performance data.
Yield data as of XX/XX/XXXX.
There is insufficient data to provide a useful indication of past performance to investors.